Well sized and growing rajanpuri breed item
Age | 4 Years 6 Months |
---|---|
Hairs Type | Small Normal Hairs |
Color | Complete White |
Horns | Small Sized Horns |
Face Type | Straigh dished face with curvy nose |
Ear Type | Long towards down |
Identification Sign | NiL |
Weight (kg) | Height (Inch) | Heart Girth (Inch) | Length (Inch) |
42.40 | 31.00 | 29.00 | 34.00 |
Data measured on: Sunday 18th of April, 2021
Vaccination Name | Vaccination Date |
---|---|
Anti Parasite Infestations (API)--Ivermectin Injection | Thursday 15th of April, 2021 |
Deworming | Thursday 18th of March, 2021 |
Anti Parasite Infestations (API)--Ivermectin Injection | Thursday 11th of February, 2021 |
Enterotoxemia (ETV) | Wednesday 3rd of February, 2021 |
Deworming | Monday 1st of February, 2021 |
Contagious Caprine Pleuropneumonia (CCP) | Monday 4th of January, 2021 |
Deworming | Monday 21st of December, 2020 |
Deworming | Friday 20th of November, 2020 |
Deworming | Monday 19th of October, 2020 |
Enterotoxemia (ETV) | Friday 2nd of October, 2020 |
Contagious Caprine Pleuropneumonia (CCP) | Friday 2nd of October, 2020 |
Deworming | Thursday 17th of September, 2020 |
Deworming | Wednesday 12th of August, 2020 |
Deworming | Monday 6th of July, 2020 |
Enterotoxemia (ETV) | Thursday 25th of June, 2020 |
Contagious Caprine Pleuropneumonia (CCP) | Thursday 25th of June, 2020 |
Peste Des Petits Ruminants (PPR) | Monday 1st of June, 2020 |
No Sickness Data Found!
Well sized and growing rajanpuri breed item
Other goats & bread items having same features and measurements.
100% pure toxic free organic feed given
Growth can be track anytime anywhere
Only vaccinated and medically examined animals